Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  Latest Polls
  Quarterback Rankings
Extra Features
  FanZone
  eStore
  Events
  About LancerFan
  Contact Us


Northern 4A Region
2010 Varsity Football Standings

Week 2 - Updated September 4, 2010
 


  LEAGUE Game Standings  (does not include non-league games)
 
    Won Loss Pts Scored Pts Allowed * Exponential
1 Bishop Manogue Miners 2 0 72 28 2.571
2 Reno Huskies 2 0 44 29 1.517
3 Spanish Springs Cougars 2 0 67 51 1.314
4 Reed Raiders 1 0 25 14 1.786
5 McQueen Lancers 1 0 54 19 2.842
6 Carson Senators 0 0 0 0 0.000
7 Hug Hawks 0 1 7 22 0.318
8 Douglas Tigers 0 1 14 25 0.560
9 Galena Grizzlies 0 2 7 49 0.143
10 Damonte Ranch Mustangs 0 2 50 67 0.746
11 North Valleys Panthers 0 2 63 99 0.636
   
 
  SEASON Game Standings  (includes any pre-season, non-league games played)
 
    Won Loss Pts Scored Pts Allowed * Exponential
1 McQueen Lancers 2 0 66 26 2.538
2 Bishop Manogue Miners 2 0 72 28 2.571
3 Reno Huskies 2 0 44 29 1.517
4 Spanish Springs Cougars 2 0 67 51 1.314
5 Carson Senators 1 0 31 10 3.100
6 Reed Raiders 1 1 49 56 0.875
7 Douglas Tigers 0 1 14 25 0.560
8 Hug Hawks 0 2 27 48 0.563
9 Galena Grizzlies 0 2 7 49 0.143
10 Damonte Ranch Mustangs 0 2 50 67 0.746
11 North Valleys Panthers 0 2 63 99 0.636

 

   

       * Power Exponential is a team's strength factor/ratio calculated from points scored -vs- points allowed